The Zhitong Finance App learned that WMCH GLOBAL (08208), Shijiyao Group (02005), and Cyberle International Holdings (01020) made the latest shareholders' rights disclosure on January 7, 2026.
| Stock name | The name of the organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| WMCH GLOBAL (08208) | Brilliant Light International Holdings Limited | Yoshigura | 3.84 billion shares | 3.93 billion shares | 54.55% (latest) 53.30% (previous) |
| Shisi Pharmaceutical Group (02005) | Qu Jiguang | Good warehouse | 12.29 billion shares | 12.30 billion shares | 41.68% (latest) 41.63% (previous) |
| Cybertron International Holdings (01020) | Liu Zhiyuan | Good warehouse | 12.05 billion shares | 0 shares | 0% (latest) 22.57% (previous) |
| Cybertron International Holdings (01020) | JL INVESTMENT CAPITAL LIMITED | Good warehouse | 12.05 billion shares | 0 shares | 0% (latest) 22.57% (previous) |
| WMCH GLOBAL (08208) | Liu Huanjin | Good warehouse | 3.84 billion shares | 3.93 billion shares | 54.55% (latest) 53.30% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.