-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|December 22

智通財經·12/22/2025 08:49:02
語音播報
The Zhitong Finance App learned that by the close of trading on December 22, 59 stocks had hit 52-week highs. Among them, Yucheng Logistics (08489), Kang Qiaoyue Life (02205), and Yaju Investment Holdings (08426) ranked in the top 3 with high rates of 95.40%, 28.00%, and 21.54, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Yucheng Logistics (08489) 0.330 0.340 95.40%
Kang Qiao Yue Life (02205) 1.370 1.600 28.00%
Yaju Investment Holdings (08426) 0.345 0.395 21.54%
Delai Construction (01546) 0.112 0.129 12.17%
Wan Baogang Group (01213) 0.540 0.560 12.00%
1957 & CO. (08495) 0.470 0.500 11.11%
Jiaxin International Resources (03858) 48.640 49.000 10.41%
Goki Life (08148) 3.330 3.330 8.12%
Youran Animal Husbandry (09858) 5.060 5.110 8.03%
Jinxing International Holdings (02307) 0.239 0.246 7.89%
Tapioca Resources (00841) 0.285 0.300 7.14%
Jingxi International (02339) 3.060 3.120 6.48%
Virginie (02199) 2.360 2.500 6.38%
Star Asia Holdings (08293) 0.420 0.450 5.88%
Wanjing Holdings (02193) 0.265 0.270 5.88%
Shenyang Public Utility Development Co., Ltd. (00747) 0.090 0.095 5.56%
Ruifeng Power (02025) 10.460 10.700 3.88%
China Sanjiang Chemical (02198) 3.200 3.300 3.45%
Shunyu Foundation (01757) 2.150 2.180 3.32%
Huiju Technology (01729) 18.450 18.980 2.59%
YIJUN GROUP HOLDINGS (02442) 10.300 10.500 2.44%
CIMC Group (02039) 9.070 9.080 2.14%
Ginkgo Education (01851) 2.530 2.650 1.92%
Ferretti (09638) 27.300 27.340 1.71%
Jiu Fu Lai (08611) 1.820 1.830 1.67%
Shenghui Cleaning (02521) 0.600 0.650 1.56%
Zhiyun Technology Construction (09900) 5.790 5.900 1.55%
HSBC Holdings (00005) 121.300 121.600 1.50%
Minmetals Resources (01208) 8.760 8.790 1.50%
Innovative industry (02788) 20.260 20.700 1.47%
My Little Pony Tomoyuking-W (02026) 127.500 127.900 1.43%
Xinhua Insurance (01336) 54.900 55.300 1.37%
SPDR gold-U (09840) 405.800 404.900 1.33%
playful (09890) 17.100 18.600 1.20%
Gao Sheng Group Holdings (01283) 1.750 1.840 1.10%
SPDR gold (02840) 3,160.000 3,161 0.99%
Luoyang Molybdenum Industry (03993) 19.100 19.390 0.99%
Jiulong Construction (00034) 4.080 4.100 0.99%
Value gold (03081) 103.450 103.750 0.97%
Bo Fulin Real Estate (00225) 6.080 6.100 0.83%
Changjiang Infrastructure Group (01038) 57.200 57.400 0.61%
China Southern Airlines Co., Ltd. (01055) 5.740 5.950 0.51%
Universal New Materials International (06616) 9.930 9.930 0.51%
Electric energy industry (00006) 54.500 54.500 0.46%
AGX NASDAQ Exchange (03451) 82.000 82.020 0.42%
CLP Holdings (00002) 69.000 69.350 0.36%
Prudential (02378) 119.600 120.100 0.33%
Standard Chartered Group (02888) 187.900 189.500 0.26%
International Resources (01051) 11.610 11.730 0.26%
Wanzhou International (00288) 8.900 9.050 0.22%
Manulife Financial-S (00945) 280.800 281.800 0.21%
US Dollar (03196) 8,754.750 8,755 0.18%
Hysan Development (00014) 18.840 18.960 0.16%
USD-U (09196) 1,126.550 1,127 0.11%
A medium bank HKD (03071) 1,133.100 1,135 0.09%
Ping An China (02318) 65.250 66.300 0.08%
A Expo Time HKD (03152) 1,112.750 1,113 0.06%
A Value Partners HKD (03421) 1,006.650 1,007 0.05%
A Chinese Hong Kong dollar (03471) 1,002.100 1,002 0.04%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Yili Holdings (00076) 0.138 0.135 -15.63%
Tianda Pharmaceutical (00455) 0.103 0.094 -8.74%
China Olympic Garden (03883) 0.080 0.078 -7.14%
Minsheng International (00938) 0.325 0.280 -6.67%
ANXIANYUAN CHINA (00922) 0.120 0.120 -6.25%
Huicheng International Holdings (01146) 0.030 0.030 -6.25%
Haowen Holdings (08019) 0.138 0.123 -5.38%
LVXIN BIOTECH (01084) 0.630 0.570 -5.00%
LEXIN LOGISTICS (02490) 4.640 4.640 -4.72%
XI2 South Samsung (07347) 1.386 1.378 -4.04%
Dachang Microline Group (00567) 0.083 0.072 -4.00%
Feng Yi Group (08245) 0.077 0.075 -3.85%
Zhihui Mining (02546) 8.010 7.700 -3.75%
XI-Nan Samsung-U (09347) 0.178 0.180 -3.74%
Guangzheng Education (06068) 0.086 0.083 -3.49%
Thinking Music Education (01769) 1.960 1.920 -2.54%
Chen Lin Education (01593) 1.250 1.180 -2.48%
Win Group (00397) 0.044 0.040 -2.44%
Meet Little Noodles (02408) 4.650 4.630 -1.91%
Xuhui Holding Group (00884) 0.165 0.163 -1.81%
Recobio-B (02179) 4.990 4.980 -1.78%
D&G Technology Holdings (01301) 0.345 0.345 -1.43%
METALIGHT (02605) 3.000 2.920 -1.35%
China Information Technology (08178) 0.240 0.238 -1.24%
Rainbow New Energy (00438) 1.990 1.890 -1.05%
Kaisa Group (01638) 0.103 0.102 -0.97%
Shiteng Holdings (02562) 2.200 2.190 -0.90%
Guanglian Technology Holdings (02531) 5.480 5.480 -0.90%
Emperor Entertainment Hotel (00296) 0.232 0.232 -0.85%
Oceanwide Group (00129) 0.255 0.248 -0.80%
Huaxia Sol-R (83460) 4.576 4.550 -0.66%
NIU HOLDINGS (08619) 0.155 0.155 -0.64%
Happy Group (00052) 4.800 4.770 -0.63%
Huaxia Sol-U (09460) 0.651 0.647 -0.61%
Everyone's Music Group (00341) 5.070 5.050 -0.39%
The child is speechless (02420) 2.980 2.960 -0.34%
TEHAI INTERNATIONAL (09658) 13.200 13.130 -0.23%