-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong AH Statistics|December 22

智通財經·12/22/2025 08:25:03
語音播報

The Zhitong Finance App learned that as of the close of December 22, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 864.29%, 354.83%, and 274.70%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -12.58%, -1.90%, and 3.44%, respectively. Among them, Zhejiang Shibao (01057), Junda Co., Ltd. (02865), and COSCO Haifa (02866) ranked in the top three, with deviation values of 86.04%, 46.60%, and 19.01% respectively; in addition, GAC Group (02238), Changfei Optical Fiber Cable (06869), and Andeley Juice (02218) ranked in the bottom three, with deviation values of -26.02%, -16.85%, and -14.47%, respectively.

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate ↓ deviation value
Northeast Electric (00042) 0.280 2.25 864.29% -11.58%
Zhejiang Shibao (01057) 4.870 18.49 354.83% 86.04%
Hongye Futures (03678) 3.360 10.51 274.70% 3.11%
Sinopec Oil Service (01033) 0.700 2.17 271.43% 2.97%
Fudan zhangjiang (01349) 2.840 8.36 252.46% 8.92%
Jingcheng Electromechanical Co., Ltd. (00187) 4.090 11.96 250.37% 4.25%
Chenming Paper (01812) 0.760 2.15 239.47% -1.95%
Junda shares (02865) 18.010 49.5 229.21% 46.60%
ANDREY'S JUICE (02218) 13.980 36.59 213.52% -14.47%
Kaisheng Xinneng (01108) 3.860 9.82 204.66% -10.12%

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate ↑ deviation value
Ningde Era (03750) 509.500 371.84 -12.58% -4.76%
China Merchants Bank (03968) 51.000 41.77 -1.90% -1.08%
Hengrui Pharmaceutical (01276) 70.550 60.93 3.44% 0.44%
Weichai Power (02338) 19.720 17.76 7.86% 0.66%
Midea Group (00300) 87.300 79.16 8.61% 1.07%
Yao Ming Kang De (02359) 101.100 92.58 9.68% 2.55%
Zijin Mining (02899) 35.380 32.53 10.12% -0.90%
Fuyao Glass (03606) 66.400 62.82 13.33% -0.85%
China Aluminum (02600) 11.440 10.97 14.86% -3.87%
China Everbright Bank (06818) 3.690 3.54 14.91% -1.64%

The ranking of the top ten AH stock deviation values

Stock name H Shares (HKD) A share Premium rate Deviation value↓
Zhejiang Shibao (01057) 4.870 18.49 354.83% 86.04%
Junda shares (02865) 18.010 49.5 229.21% 46.60%
COSCO HAIFA (02866) 1.050 2.53 188.57% 19.01%
Guanghe Tong (00638) 15.870 27.26 105.73% 12.73%
China Energy Construction (03996) 1.080 2.37 162.96% 11.24%
China Express (03969) 3.380 5.46 93.49% 11.11%
China People's Insurance Group (01339) 6.850 9.14 59.85% 10.93%
China Shipbuilding Defense (00317) 13.280 27.45 147.59% 10.51%
Bank of Communications (03328) 6.460 7.39 37.00% 10.21%
SMIC (00981) 68.900 120.45 109.40% 10.01%

The ranking of deviation values of the top ten AH stocks

Stock name H Shares (HKD) A share Premium rate Deviation value↑
GAC Group (02238) 4.060 8.34 146.06% -26.02%
Changfei optical fiber cable (06869) 57.550 127.05 164.43% -16.85%
ANDREY'S JUICE (02218) 13.980 36.59 213.52% -14.47%
First Tractor Co., Ltd. (00038) 8.890 14.08 89.76% -12.78%
Jiangxi Copper Co., Ltd. (00358) 37.980 42.58 34.28% -12.30%
Northeast Electric (00042) 0.280 2.25 864.29% -11.58%
Kaisheng Xinneng (01108) 3.860 9.82 204.66% -10.12%
Tianqi Lithium (09696) 51.950 53.92 24.33% -8.78%
CIMC Group (02039) 9.070 9.48 25.25% -8.62%
Jiangsu-Ninghu Expressway (00177) 9.880 12.15 47.27% -8.20%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.