52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| LIGAO HEALTHY LIFE (02370) | 0.670 | 0.750 | 36.36% |
| Ginkgo Education (01851) | 2.430 | 2.600 | 18.72% |
| Kang Qiao Yue Life (02205) | 1.200 | 1.250 | 8.70% |
| Liangqing Holdings (1000) (08603) | 4.300 | 4.500 | 7.14% |
| Jinxing International Holdings (02307) | 0.226 | 0.228 | 7.04% |
| Goki Life (08148) | 3.080 | 3.080 | 6.21% |
| Xinneng Low Carbon (00145) | 0.590 | 0.630 | 5.00% |
| 1957 & CO. (08495) | 0.430 | 0.450 | 4.65% |
| Dachang Group (00088) | 3.500 | 3.540 | 3.81% |
| Xinhua Insurance (01336) | 54.400 | 54.550 | 3.28% |
| CGII HLDGS (01940) | 0.880 | 0.900 | 2.27% |
| Standard Chartered Group (02888) | 187.200 | 189.000 | 2.16% |
| playful (09890) | 18.030 | 18.380 | 2.11% |
| Shunyu Foundation (01757) | 2.090 | 2.110 | 1.93% |
| Prudential (02378) | 118.600 | 119.700 | 1.87% |
| Wan Baogang Group (01213) | 0.495 | 0.500 | 1.42% |
| Changjiang Infrastructure Group (01038) | 56.700 | 57.050 | 0.97% |
| Electric energy industry (00006) | 54.100 | 54.250 | 0.93% |
| HSBC Holdings (00005) | 119.300 | 119.800 | 0.84% |
| Yongan (00289) | 14.000 | 14.000 | 0.72% |
| Trinity International (00631) | 8.350 | 8.540 | 0.71% |
| China Eastern Airlines Co., Ltd. (00670) | 5.400 | 5.400 | 0.56% |
| Shanghai Pioneer Holdings (01345) | 2.290 | 2.290 | 0.44% |
| AGX NASDAQ Exchange (03451) | 81.680 | 81.680 | 0.43% |
| Manulife Financial-S (00945) | 281.000 | 281.200 | 0.43% |
| White flower oil (00239) | 2.490 | 2.500 | 0.40% |
| National Wealth Quantum (00290) | 2.550 | 2.600 | 0.39% |
| AGX NASDAQ-U (09451) | 10.490 | 10.490 | 0.29% |
| Jiulong Construction (00034) | 4.030 | 4.060 | 0.25% |
| ICBC Southern Treasury Bonds (03199) | 115.600 | 115.600 | 0.22% |
| Hysan Development (00014) | 18.720 | 18.930 | 0.21% |
| Wanzhou International (00288) | 9.010 | 9.030 | 0.11% |
| Donghui Hong Kong 35 (03012) | 19.120 | 19.120 | 0.05% |
| PP Asia US Bonds (03411) | 78.740 | 78.800 | 0.05% |
| ABOSHI RMB - R (83192) | 1,068.550 | 1,069 | 0.02% |
| A Value Partners RMB-R (83420) | 1,002.750 | 1,003 | 0.01% |
| A Chinese Hong Kong dollar (03471) | 1,001.700 | 1,002 | 0.01% |
| A Expo Time HKD (03152) | 1,112.050 | 1,112 | 0.01% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| Haowen Holdings (08019) | 0.130 | 0.130 | -16.13% |
| NIU HOLDINGS (08619) | 0.156 | 0.156 | -11.86% |
| HASHKEY HLDGS (03887) | 5.810 | 5.090 | -9.59% |
| Songdu Service (09608) | 0.068 | 0.060 | -9.09% |
| Recobio-B (02179) | 5.070 | 5.070 | -5.41% |
| Sunshine Paper (02002) | 1.500 | 1.420 | -4.70% |
| Huaxia SOL (03460) | 5.105 | 4.736 | -3.97% |
| Shiteng Holdings (02562) | 2.230 | 2.210 | -3.91% |
| Yili Holdings (00076) | 0.174 | 0.160 | -3.61% |
| Excellent Commercial Enterprise Service (06989) | 0.830 | 0.830 | -3.49% |
| Thinking Music Education (01769) | 2.010 | 1.970 | -3.43% |
| Huicheng International Holdings (01146) | 0.032 | 0.032 | -3.03% |
| Rainbow New Energy (00438) | 1.910 | 1.910 | -2.55% |
| natural beauty (00157) | 0.450 | 0.440 | -2.22% |
| Cornerstone Holdings (01592) | 0.160 | 0.150 | -1.96% |
| Emperor Entertainment Hotel (00296) | 0.234 | 0.234 | -1.68% |
| Cao Cao Chu Chu (02643) | 30.540 | 28.400 | -1.66% |
| Chen Lin Education (01593) | 1.230 | 1.210 | -1.63% |
| Tiancai Holdings (03882) | 0.670 | 0.640 | -1.54% |
| D&G Technology Holdings (01301) | 0.360 | 0.350 | -1.41% |
| Golden Leaf International Group (08549) | 0.360 | 0.350 | -1.41% |
| Meet Little Noodles (02408) | 4.740 | 4.720 | -1.26% |
| Pelibao Holdings (00617) | 0.247 | 0.240 | -1.23% |
| Xuhui Holding Group (00884) | 0.167 | 0.166 | -1.19% |
| Daxing Science and Technology (02543) | 37.340 | 37.020 | -0.75% |
| Pandu Ether (03085) | 8.110 | 7.785 | -0.51% |
| First Service Holdings (02107) | 0.228 | 0.225 | -0.44% |
| Honma Golf (06858) | 3.220 | 3.150 | -0.32% |
| Bama Tea Industry (06980) | 35.200 | 32.060 | -0.25% |
| Everyone's Music Group (00341) | 5.070 | 5.070 | -0.20% |
| Cyrus (09927) | 108.200 | 104.900 | -0.10% |
| FORTIOR (01304) | 119.100 | 119.100 | -0.08% |
| Baiwang Co., Ltd. (06657) | 15.480 | 14.590 | -0.07% |