The Zhitong Finance App learned that according to data disclosed on December 18, 2025, Shiteng Holdings (02562), Haotian International Construction Investment (01341), and Hongye Futures (03678) Hong Kong Stock Connect held the most value, increasing 2.82%, 2.00%, and 1.47% respectively; Zhaoyan New Pharmaceutical (06127), Yimiguang (02522), and Nanfang Gangmei Technology (03442) Hong Kong Stock Connect shares decreased the most, decreasing by -1.06%, -0.56%, and -0.55% respectively.
In the five recent trading days for which statistics are available, Red Star Macalline (01528), Shiteng Holdings (02562), and China Merchants Hang Seng Technology (03423) Hong Kong Stock Connect shares increased the most, increasing 7.04%, 4.79%, and 3.61% respectively; Changfei Optical Fiber Cable (06869), China Merchants Securities (06099), and ZTE (00763) Hong Kong Stock Connect shares decreased the most, with decreases of -7.35%, -4.37%, and -3.50% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +2.82% | 38.88% |
| Haotian International Construction Investment (01341) | +2.00% | 63.13% |
| Hongye Futures (03678) | +1.47% | 62.95% |
| Youchao Innovation (02431) | +1.39% | 5.44% |
| Zhejiang Shibao (01057) | +1.37% | 55.87% |
| Joyson Electronics (00699) | +1.31% | 7.93% |
| Red Star Macalline (01528) | +1.03% | 52.61% |
| Cyrus (09927) | +0.90% | 6.72% |
| Guofu Hydrogen Energy (02582) | +0.70% | 19.82% |
| Cambridge Technology (06166) | +0.62% | 6.67% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | +0.62% | 67.39% |
| Guotai Junan International (01788) | +0.53% | 14.27% |
| Suteng Juchuang (02498) | +0.52% | 38.50% |
| Genting Xinyao (01952) | +0.52% | 53.16% |
| Best Choice (09880) | +0.50% | 29.42% |
| Southern Hang Seng Technology (03033) | +0.48% | 63.96% |
| Vanke Enterprise (02202) | +0.47% | 59.78% |
| Kingdee International (00268) | +0.46% | 27.93% |
| Guanghe Tong (00638) | +0.45% | 9.91% |
| Tiger Pharmaceuticals (03347) | +0.41% | 46.24% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Zhaoyan New Pharmaceutical (06127) | -1.06% | 56.43% |
| A ray of sunshine (02522) | -0.56% | 45.42% |
| Nanfang Gangmei Technology (03442) | -0.55% | 27.74% |
| First Tractor Co., Ltd. (00038) | -0.48% | 52.91% |
| Luoyang Mining Industry (03993) | -0.47% | 28.02% |
| Junda Co., Ltd. (02865) | -0.47% | 32.30% |
| Shandong Molong (00568) | -0.46% | 51.24% |
| Chifeng Gold (06693) | -0.40% | 44.72% |
| Delin Holdings (01709) | -0.40% | 29.04% |
| Sansei Pharmaceutical (01530) | -0.38% | 42.67% |
| Public use (01635) | -0.36% | 69.39% |
| Jiangxi Copper Co., Ltd. (00358) | -0.35% | 21.54% |
| Follett glass (06865) | -0.35% | 44.73% |
| China Galaxy (06881) | -0.31% | 47.62% |
| Pacific Shipping (02343) | -0.30% | 9.51% |
| MAFTSE (02556) | -0.30% | 20.44% |
| Jinli permanent magnet (06680) | -0.29% | 29.17% |
| Coal Australia (03668) | -0.28% | 5.23% |
| Weimeng Group (02013) | -0.26% | 25.69% |
| Pharmacist Gang (09885) | -0.26% | 24.08% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Red Star Macalline (01528) | +7.04% | 52.61% |
| Shiteng Holdings (02562) | +4.79% | 38.88% |
| CMB Hang Seng Technology (03423) | +3.61% | 5.19% |
| China Everbright Holdings (00165) | +3.04% | 28.17% |
| Joyson Electronics (00699) | +2.76% | 7.93% |
| Yixin Group (02858) | +2.52% | 15.58% |
| Cyrus (09927) | +2.04% | 6.72% |
| Hengrui Pharmaceutical (01276) | +1.97% | 20.26% |
| Southern Hang Seng Technology (03033) | +1.76% | 63.96% |
| China Cinda (01359) | +1.73% | 42.38% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -7.35% | 51.47% |
| China Merchants Securities (06099) | -4.37% | 24.07% |
| ZTE (00763) | -3.50% | 48.47% |
| Dongfang Electric (01072) | -3.04% | 23.19% |
| Shandong Molong (00568) | -2.52% | 51.24% |
| Meitu Corporation (01357) | -2.44% | 28.88% |
| Cat Eye Entertainment (01896) | -2.30% | 15.23% |
| Chifeng Gold (06693) | -2.25% | 44.72% |
| Fourth paradigm (06682) | -2.02% | 52.52% |
| Pacific Shipping (02343) | -2.01% | 9.51% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +20.71% | 54.88% |
| Shiteng Holdings (02562) | +19.54% | 38.88% |
| Red Star Macalline (01528) | +9.90% | 52.61% |
| Guanghe Tong (00638) | +8.90% | 9.91% |
| Longpan Technology (02465) | +8.36% | 48.01% |
| Reshaping energy (02570) | +6.31% | 8.01% |
| Suteng Juchuang (02498) | +5.16% | 38.50% |
| CMB Hang Seng Technology (03423) | +5.08% | 5.19% |
| Guofu Hydrogen Energy (02582) | +4.67% | 19.82% |
| Southern East and West Selected (03441) | +4.63% | 13.86% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shandong Molong (00568) | -6.81% | 51.24% |
| Changfei optical fiber cable (06869) | -6.25% | 51.47% |
| Haotian International Construction Investment (01341) | -5.24% | 63.13% |
| COSCO HYNEC (01138) | -4.52% | 63.79% |
| China Merchants Securities (06099) | -4.34% | 24.07% |
| Kanglong Chemical (03759) | -3.82% | 55.32% |
| Dongfang Electric (01072) | -3.48% | 23.19% |
| Huaxia Hang Seng Clinic (03069) | -3.35% | 9.06% |
| Meitu Corporation (01357) | -3.18% | 28.88% |
| Chifeng Gold (06693) | -3.06% | 44.72% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.