The Zhitong Finance App learned that as of the close of December 17, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 881.82%, 277.56%, and 267.67%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -10.13%, 0.14%, and 1.30% respectively. Among them, Red Star Macalline (01528), Fudan Zhangjiang (01349), and China People's Insurance Group (01339) ranked in the top three, with deviation values of 23.82%, 18.61%, and 15.55% respectively; in addition, Changfei Optical Fiber Cable (06869), Guangzhou Automobile Group (02238), and First Tractor Co., Ltd. (00038) ranked in the bottom three, with deviation values of -30.48%, -18.85%, and -17.07%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.275 | 2.25 | 881.82% | 9.36% |
| Zhejiang Shibao (01057) | 4.590 | 14.47 | 277.56% | 13.84% |
| Hongye Futures (03678) | 3.310 | 10.16 | 267.67% | -2.93% |
| Sinopec Oil Service (01033) | 0.700 | 2.11 | 261.43% | -6.31% |
| Fudan zhangjiang (01349) | 2.760 | 8.28 | 259.42% | 18.61% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.030 | 11.77 | 249.88% | 6.96% |
| Chenming Paper (01812) | 0.730 | 2.1 | 245.21% | 5.30% |
| ANDREY'S JUICE (02218) | 13.240 | 35.78 | 223.72% | -7.02% |
| Kaisheng Xinneng (01108) | 3.780 | 9.64 | 205.56% | -9.89% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.290 | 10.9 | 204.43% | 7.19% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 511.000 | 383.42 | -10.13% | -1.79% |
| China Merchants Bank (03968) | 49.400 | 41.3 | 0.14% | 0.94% |
| Hengrui Pharmaceutical (01276) | 71.300 | 60.3 | 1.30% | -1.85% |
| WEICHAI POWER (02338) | 19.870 | 17.57 | 5.94% | -1.68% |
| Yao Ming Kang De (02359) | 101.300 | 90.59 | 7.12% | -0.37% |
| Midea Group (00300) | 87.900 | 80.57 | 9.80% | 2.56% |
| Zijin Mining (02899) | 33.540 | 30.87 | 10.26% | -1.05% |
| Fuyao Glass (03606) | 66.150 | 62.08 | 12.41% | -1.88% |
| China Everbright Bank (06818) | 3.710 | 3.52 | 13.75% | -3.73% |
| Minsheng Bank (01988) | 4.110 | 3.91 | 13.87% | -0.54% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Red Star Macalline (01528) | 1.260 | 2.95 | 180.16% | 23.82% |
| Fudan zhangjiang (01349) | 2.760 | 8.28 | 259.42% | 18.61% |
| China People's Insurance Group (01339) | 6.670 | 9.06 | 62.67% | 15.55% |
| Guanghe Tong (00638) | 15.920 | 27.06 | 103.58% | 14.60% |
| China Shipbuilding Defense (00317) | 13.050 | 27.12 | 148.89% | 14.00% |
| Zhejiang Shibao (01057) | 4.590 | 14.47 | 277.56% | 13.84% |
| China Metallurgical (01618) | 1.840 | 2.96 | 92.93% | 13.65% |
| SMIC (00981) | 64.750 | 113.29 | 109.58% | 11.47% |
| Junda Co., Ltd. (02865) | 17.850 | 43.31 | 190.64% | 11.17% |
| Shandong Molong (00568) | 3.130 | 6.27 | 139.94% | 10.38% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Changfei optical fiber cable (06869) | 46.520 | 98.23 | 152.92% | -30.48% |
| GAC Group (02238) | 3.850 | 8.25 | 156.62% | -18.85% |
| First Tractor Co., Ltd. (00038) | 9.060 | 14.15 | 87.09% | -17.07% |
| Jiangsu-Ninghu Expressway (00177) | 9.820 | 12.09 | 47.45% | -10.34% |
| Zhaoyan New Pharmaceutical (06127) | 22.580 | 36.85 | 95.48% | -10.06% |
| Kaisheng Xinneng (01108) | 3.780 | 9.64 | 205.56% | -9.89% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.140 | 8.82 | 47.90% | -9.35% |
| Vanke Enterprise (02202) | 3.620 | 4.96 | 64.09% | -9.11% |
| Longyuan Electric Power (00916) | 6.660 | 15.06 | 170.87% | -8.79% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 4.280 | 5.97 | 67.06% | -8.41% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.