Zhitong Finance App learned that as of the close of December 16, Northeast Electric (00042), Hongye Futures (03678), and Beijing Electromechanical (00187) ranked in the top three AH premium rates, with premium rates of 900.00%, 271.51%, and 270.90%, respectively; Hengrui Pharmaceutical (01276), Ningde Times (03750), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of --%, -10.42%, and 0.30%, respectively. Among them, Beijing Electromechanical Co., Ltd. (00187), Guanghetong (00638), and Northeast Electric (00042) ranked in the top three, with deviation values of 29.68%, 28.56%, and 27.53% respectively; in addition, First Tractor Co., Ltd. (00038), Zhejiang Shibao (01057), and Guangzhou Automobile Group (02238) ranked in the bottom three, with deviation values of -18.79%, -17.76%, and -17.40%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 27.53% |
| Hongye Futures (03678) | 3.370 | 10.45 | 271.51% | 1.35% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.020 | 12.45 | 270.90% | 29.68% |
| Sinopec Oil Service (01033) | 0.690 | 2.1 | 265.22% | -2.08% |
| Fudan zhangjiang (01349) | 2.770 | 8.21 | 254.87% | 14.54% |
| Chenming Paper (01812) | 0.730 | 2.15 | 253.42% | 14.29% |
| Zhejiang Shibao (01057) | 4.550 | 13.15 | 246.15% | -17.76% |
| ANDREY'S JUICE (02218) | 13.240 | 35.9 | 224.77% | -6.83% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.200 | 10.82 | 208.57% | 11.81% |
| Kaisheng Xinneng (01108) | 3.720 | 9.58 | 208.33% | -7.10% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Hengrui Pharmaceutical (01276) | 70.850 | 59.15 | --% | -3.23% |
| Ningde Era (03750) | 506.000 | 378.41 | -10.42% | -1.85% |
| China Merchants Bank (03968) | 49.800 | 41.7 | 0.30% | 1.07% |
| Yao Ming Kang De (02359) | 101.400 | 89.12 | 5.28% | -2.47% |
| WEICHAI POWER (02338) | 19.560 | 17.42 | 6.70% | -1.13% |
| Midea Group (00300) | 88.100 | 79.96 | 8.72% | 1.54% |
| China Everbright Bank (06818) | 3.720 | 3.5 | 12.63% | -5.23% |
| Sany Heavy Industries (06031) | 22.080 | 20.76 | 12.64% | -0.08% |
| Fuyao Glass (03606) | 65.200 | 61.36 | 12.73% | -1.66% |
| Minsheng Bank (01988) | 4.060 | 3.89 | 14.78% | 0.32% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.020 | 12.45 | 270.90% | 29.68% |
| Guanghe Tong (00638) | 16.080 | 28.99 | 115.92% | 28.56% |
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 27.53% |
| Red Star Macalline (01528) | 1.290 | 2.97 | 175.97% | 20.21% |
| Junda Co., Ltd. (02865) | 15.950 | 39.6 | 197.37% | 18.68% |
| China Shipbuilding Defense (00317) | 13.350 | 28 | 151.24% | 17.33% |
| China People's Insurance Group (01339) | 6.500 | 8.75 | 61.23% | 14.64% |
| Fudan zhangjiang (01349) | 2.770 | 8.21 | 254.87% | 14.54% |
| Chenming Paper (01812) | 0.730 | 2.15 | 253.42% | 14.29% |
| Shandong Molong (00568) | 3.090 | 6.27 | 143.04% | 14.25% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| First Tractor Co., Ltd. (00038) | 9.160 | 14.22 | 85.92% | -18.79% |
| Zhejiang Shibao (01057) | 4.550 | 13.15 | 246.15% | -17.76% |
| GAC Group (02238) | 3.810 | 8.24 | 159.06% | -17.40% |
| Longyuan Electric Power (00916) | 6.730 | 15.08 | 168.35% | -11.86% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.260 | 8.96 | 47.80% | -10.12% |
| Tiger Pharmaceuticals (03347) | 39.940 | 49.09 | 47.22% | -9.71% |
| Qin Gang Co., Ltd. (03369) | 2.770 | 3.49 | 50.90% | -9.57% |
| Jiangsu Ninghu Expressway (00177) | 9.780 | 12.21 | 49.59% | -8.86% |
| CRRC (01766) | 6.020 | 6.77 | 34.72% | -8.07% |
| Vanke Enterprise (02202) | 3.590 | 4.97 | 65.74% | -7.73% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.