52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Weiye Holdings (01570) | 6.190 | 7.000 | 113.41% |
| Quanda Electric Group Holdings (01750) | 0.120 | 0.124 | 51.22% |
| HYGEIA GROUP (01650) | 0.112 | 0.118 | 20.41% |
| Base Championship Group (08460) | 0.800 | 0.800 | 15.94% |
| Xinneng Low Carbon (00145) | 0.485 | 0.500 | 11.11% |
| Higan Holdings (02885) | 0.950 | 0.990 | 10.00% |
| Yichen Group (08365) | 2.580 | 2.650 | 6.00% |
| Longguang Group (03380) | 1.710 | 1.780 | 5.95% |
| Fortis Technology (00465) | 0.590 | 0.600 | 5.26% |
| Liangqing Holdings (08603) | 4.000 | 4.200 | 5.00% |
| Youran Animal Husbandry (09858) | 4.630 | 4.730 | 3.96% |
| Excellent Ruixin (02687) | 162.000 | 164.500 | 3.92% |
| Ping An China (02318) | 65.250 | 66.250 | 3.76% |
| Star Asia Holdings (08293) | 0.400 | 0.415 | 3.75% |
| China Pingan-R (82318) | 59.000 | 59.950 | 3.72% |
| Weisheng Holdings (03393) | 16.230 | 17.190 | 3.62% |
| Weili Holdings (02372) | 0.290 | 0.290 | 3.57% |
| Yuyuan Group (00551) | 17.670 | 17.750 | 3.56% |
| Encheng Holdings (01486) | 0.620 | 0.620 | 3.33% |
| Jiu Fu Lai (08611) | 1.550 | 1.550 | 3.33% |
| National Wealth Quantum (00290) | 2.520 | 2.550 | 3.24% |
| Tudatong (02665) | 16.760 | 17.850 | 3.12% |
| China Shu Tower (08623) | 0.210 | 0.210 | 2.44% |
| Ferretti (09638) | 26.880 | 26.880 | 2.21% |
| Shunyu Foundation (01757) | 1.830 | 1.880 | 2.17% |
| KOFUKUDO (01446) | 0.520 | 0.520 | 1.96% |
| HARBIN ELECTRIC (01133) | 15.800 | 16.280 | 1.94% |
| Shanxi installation (02520) | 2.390 | 2.390 | 1.70% |
| Electric energy industry (00006) | 53.450 | 53.750 | 1.03% |
| Changjiang Infrastructure Group (01038) | 55.850 | 55.900 | 0.70% |
| MiG International Holdings (01247) | 3.260 | 3.420 | 0.59% |
| GX Japan Global Leader (03150) | 79.820 | 79.960 | 0.58% |
| ABOSHI RMB (03192) | 1,176.150 | 1,176 | 0.53% |
| China Life Insurance (02628) | 28.560 | 29.080 | 0.48% |
| Virginie (02199) | 2.270 | 2.300 | 0.44% |
| Yuandong Hongxin (03360) | 8.530 | 8.540 | 0.35% |
| Wanzhou International (00288) | 8.890 | 8.920 | 0.22% |
| Fubon Taiwan Semiconductor (03076) | 9.260 | 9.375 | 0.11% |
| International Resources (01051) | 11.590 | 11.650 | 0.09% |
| Huaxia Japanese Stock Hedge (03160) | 26.660 | 26.660 | 0.08% |
| A Value Partners HKD (03421) | 1,005.250 | 1,006 | 0.06% |
| A Expo Time HKD (03152) | 1,111.450 | 1,112 | 0.01% |
| A Chinese Hong Kong dollar (03471) | 1,001.300 | 1,001 | 0.00% |
| A Huaxia RMB—R (83161) | 1,054.750 | 1,055 | 0.00% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| QUICK DOG TAXI (02246) | 2.350 | 2.080 | -8.37% |
| Huilong Holdings (08021) | 0.013 | 0.011 | -8.33% |
| China Creative Holdings (08368) | 0.290 | 0.250 | -7.41% |
| Thinking Music Education (01769) | 2.160 | 2.050 | -6.82% |
| Lulqi Culture (00550) | 0.120 | 0.112 | -6.67% |
| Global Drink Smart (08496) | 0.040 | 0.038 | -5.00% |
| Rights International (00381) | 0.216 | 0.210 | -4.98% |
| Zhongbao New Materials (02439) | 0.228 | 0.215 | -4.87% |
| Baideli Holdings (06909) | 0.400 | 0.400 | -4.76% |
| XI Ninantes-U (09366) | 1.194 | 1.192 | -4.64% |
| Summi Holdings (00756) | 0.405 | 0.400 | -3.61% |
| XI Ninantes (07366) | 9.330 | 9.255 | -3.59% |
| Jianye Industrial (00216) | 0.570 | 0.540 | -3.57% |
| Crown Holdings (08606) | 0.070 | 0.058 | -3.33% |
| Tsui Wah Holdings (01314) | 0.165 | 0.153 | -3.16% |
| Cornerstone Holdings (01592) | 0.189 | 0.189 | -3.08% |
| Everyone's Music Group (00341) | 5.230 | 5.230 | -2.97% |
| Xinming China (02699) | 0.244 | 0.243 | -2.80% |
| Yuzhou Group (01628) | 0.111 | 0.111 | -2.63% |
| Bank of Jiujiang (06190) | 1.730 | 1.600 | -2.44% |
| Pelibao Holdings (00617) | 0.250 | 0.244 | -2.40% |
| Ocean Services (06677) | 0.425 | 0.420 | -2.33% |
| Kaisa is beautiful (02168) | 1.440 | 1.300 | -2.26% |
| Grand Slam Group (03390) | 0.249 | 0.230 | -2.13% |
| MAFTSE (02556) | 30.360 | 30.260 | -1.94% |
| Little Fish Yingtong (00139) | 0.157 | 0.157 | -1.88% |
| FORTIOR (01304) | 121.600 | 119.600 | -1.81% |
| Delin Holdings (01709) | 1.700 | 1.680 | -1.75% |
| Jianye New Life (09983) | 0.610 | 0.600 | -1.64% |
| NEW QIAN (02573) | 8.650 | 8.170 | -1.57% |
| Dexin Services Group (02215) | 0.360 | 0.335 | -1.47% |
| Yuxing Technology (08005) | 0.070 | 0.070 | -1.41% |
| Garmin Group Holdings (01271) | 0.910 | 0.710 | -1.39% |
| Xingye Alloy (00505) | 0.900 | 0.900 | -1.10% |
| Kaisa Group (01638) | 0.107 | 0.106 | -0.93% |
| Zhongwei New Materials (02579) | 26.440 | 26.080 | -0.61% |
| Xuhui Holding Group (00884) | 0.176 | 0.176 | -0.56% |
| ICBC KWEB (03102) | 38.680 | 38.720 | -0.36% |
| PP Treasury Bond-R (82817) | 125.400 | 125.350 | -0.24% |