The Zhitong Finance App learned that AIA Insurance - R (81299), JD Health - R (86618), and Kuaishou-WR (81024) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 96.79%, respectively. Alibaba-SW (09988), Xiaomi Group-W (01810), and Tencent Holdings (00700) ranked in the top three with short sales amounts of 1,172 billion yuan, 1,070 million yuan, and 886 million yuan respectively. AIA Insurance-R (81299), Weilong Delicious (09985), and C&D Property (02156) ranked in the top three with deviation values of 32.58%, 31.69%, and 31.61%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| AIA - R (81299) | 312.13 million yuan | 100.00% | 32.58% |
| JD Health-R (86618) | 20.35 million yuan | 100.00% | 25.81% |
| Kuaishou-WR (81024) | 73.24 million yuan | 96.79% | 30.72% |
| LENOVO GROUP-R (80992) | 365.63 million yuan | 85.13% | 15.76% |
| BYD Co., Ltd. - R (81211) | 2.64 million yuan | 74.99% | 19.85% |
| China Mobile-R (80941) | 551.52 million yuan | 69.28% | 20.48% |
| China Resources Beer-R (80291) | 21.64 million yuan | 69.20% | 3.04% |
| New Oriental-S (09901) | 484.737 million yuan | 64.42% | 28.72% |
| Geely Automobile-R (80175) | 25.43 million yuan | 55.36% | 2.84% |
| China Merchants Bank (03968) | $6.25 billion | 54.60% | 12.66% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Alibaba-SW (09988) | $11.72 billion | 12.95% | -3.25% |
| Xiaomi Group-W (01810) | $10.70 billion | 20.62% | 4.52% |
| Tencent Holdings (00700) | $8.76 billion | 11.63% | -1.68% |
| Ping An of China (02318) | 6.48 billion yuan | 32.34% | 6.85% |
| China Merchants Bank (03968) | $6.25 billion | 54.60% | 12.66% |
| Meituan-W (03690) | 5.89 billion yuan | 14.07% | -3.93% |
| Baidu Group-SW (09888) | $5.20 billion | 36.44% | 3.64% |
| LENOVO GROUP (00992) | $4.76 billion | 38.20% | 9.77% |
| Zijin Mining (02899) | $4.64 billion | 31.44% | 10.73% |
| China Construction Bank (00939) | $4.54 billion | 27.10% | 1.81% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| AIA - R (81299) | 312.13 million yuan | 100.00% | 32.58% |
| Weilong Delicious (09985) | 7.96.38 million yuan | 44.96% | 31.69% |
| C&D PROPERTY (02156) | 16.04 million yuan | 46.91% | 31.61% |
| Eneng Logistics (09956) | 480.87 million yuan | 43.89% | 30.80% |
| Kuaishou-WR (81024) | 73.24 million yuan | 96.79% | 30.72% |
| New Oriental-S (09901) | 484.737 million yuan | 64.42% | 28.72% |
| Zhou Black Duck (01458) | 32.68 million yuan | 44.36% | 28.03% |
| JD Health-R (86618) | 20.35 million yuan | 100.00% | 25.81% |
| () | 560.01 million yuan | 51.40% | 21.78% |
| Jindi Corporation (00535) | 14.37 million yuan | 31.62% | 21.49% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.