The Zhitong Finance App learned that Huarong Energy (01101), Li Ning (02331), and Gaomei Group (08371) made the latest shareholders' rights disclosure on December 10, 2025.
| Stock name | The name of the organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Huarong Energy (01101) | Mak Chi Yeung | Yoshigura | 0 shares | 250 million shares | 5.24% (latest) 0% (previous) |
| Huarong Energy (01101) | Fancy Mountain Limited | Yoshigura | 0 shares | 250 million shares | 5.24% (latest) 0% (previous) |
| Li Ning (02331) | Li Qilin | Yoshigura | 3.72 billion shares | 3.72 billion shares | 14.41% (latest) 14.40% (previous) |
| Li Ning (02331) | Li Ning | Yoshigura | 3.83 million shares | 3.83 million shares | 14.81% (latest) 14.80% (previous) |
| Try Gaomei Group (08371) | Yu Mengtao | Yoshigura | 10.26 million shares | 0 shares | 0% (latest) 0.27% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.