The Zhitong Finance App learned that according to data disclosed on December 8, 2025, Shiteng Holdings (02562), Yingfu Fund (02800), and Hang Seng China Enterprise (02828) had the largest share increase in value, increasing 2.16%, 1.89%, and 1.84% respectively; COSCO Haineng (01138), Haotian International Construction Investment (01341), and Chalk (02469) Hong Kong Stock Connect shares decreased the most, with decreases of -2%, -0.73%, and -0.66%, respectively.
In the five recent trading days for which statistics are available, Jihong (02603), Shiteng Holdings (02562), and ZTE (00763) Hong Kong Stock Connect shares increased the most, increasing by 20.40%, 6.83%, and 2.94% respectively; BAIC Motor (01958), Kanglong Chemical (03759), and Tianyue Advanced (02631) Hong Kong Stock Connect shares decreased the most, decreasing by -1.95%, -1.72%, and -1.55% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +2.16% | 31.63% |
| Yingfu Fund (02800) | +1.89% | 3.94% |
| Hang Seng China Enterprises (02828) | +1.84% | 2.96% |
| Longpan Technology (02465) | +1.67% | 47.32% |
| Public use (01635) | +1.38% | 69.70% |
| Yihuatong (02402) | +0.79% | 23.11% |
| Guofu Hydrogen Energy (02582) | +0.70% | 17.31% |
| Zero Sports Auto (09863) | +0.67% | 17.66% |
| GAC Group (02238) | +0.54% | 61.03% |
| Nanjing Panda Electronics Co., Ltd. (00553) | +0.42% | 41.37% |
| Tianyue Advanced (02631) | +0.38% | 22.29% |
| Southern Hang Seng Technology (03033) | +0.37% | 62.44% |
| Red Star Macalline (01528) | +0.35% | 44.21% |
| China Alcoa International (02068) | +0.35% | 21.02% |
| SUPERSTAR LEGEND (06683) | +0.25% | 17.54% |
| Pacific Shipping (02343) | +0.22% | 11.44% |
| China Metallurgical (01618) | +0.20% | 41.76% |
| Jinli permanent magnet (06680) | +0.20% | 29.06% |
| Qin Gang Co., Ltd. (03369) | +0.16% | 43.73% |
| Jiangsu-Ninghu Expressway (00177) | +0.16% | 48.25% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| COSCO HYNEC (01138) | -0.92% | 64.70% |
| Haotian International Construction Investment (01341) | -0.73% | 66.93% |
| chalk (02469) | -0.66% | 24.23% |
| Jingtai Holdings (02228) | -0.58% | 40.83% |
| Changfei optical fiber cable (06869) | -0.57% | 59.70% |
| ASM PACIFIC (00522) | -0.48% | 6.04% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -0.46% | 49.39% |
| Junda Co., Ltd. (02865) | -0.45% | 32.29% |
| Shandong Gold (01787) | -0.45% | 54.87% |
| Guanghe Tong (00638) | -0.40% | 8.30% |
| Zhejiang Shibao (01057) | -0.38% | 54.93% |
| Tongyuankang Pharmaceutical-B (02410) | -0.37% | 24.58% |
| Sanhua Intelligent Control (02050) | -0.36% | 19.59% |
| A ray of sunshine (02522) | -0.34% | 45.66% |
| Vanke Enterprise (02202) | -0.33% | 59.16% |
| Shandong Molong (00568) | -0.32% | 55.07% |
| Delin Holdings (01709) | -0.29% | 29.74% |
| Cambridge Technology (06166) | -0.27% | 4.91% |
| Hongye Futures (03678) | -0.26% | 60.93% |
| Bank of Zhengzhou (06196) | -0.25% | 56.00% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +20.40% | 53.44% |
| Shiteng Holdings (02562) | +6.83% | 31.63% |
| ZTE (00763) | +2.94% | 52.77% |
| Yihuatong (02402) | +2.43% | 23.11% |
| Guanghe Tong (00638) | +2.20% | 8.30% |
| Hang Seng China Enterprises (02828) | +2.20% | 2.96% |
| Longpan Technology (02465) | +2.14% | 47.32% |
| Yingfu Fund (02800) | +2.07% | 3.94% |
| Southern East and West Selected (03441) | +1.45% | 13.20% |
| Giant creatures (02367) | +1.18% | 22.49% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| BAIC MOTOR (01958) | -1.95% | 24.64% |
| Kanglong Chemical (03759) | -1.72% | 55.49% |
| Tianyue Advanced (02631) | -1.55% | 22.29% |
| Haotian International Construction Investment (01341) | -1.43% | 66.93% |
| Best Choice (09880) | -1.28% | 28.59% |
| COSCO HYNEC (01138) | -1.21% | 64.70% |
| chalk (02469) | -1.04% | 24.23% |
| Jingtai Holdings (02228) | -1.03% | 40.83% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -1.01% | 49.39% |
| Yao Ming Kang De (02359) | -0.92% | 15.57% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +20.47% | 53.44% |
| Shiteng Holdings (02562) | +13.57% | 31.63% |
| Guofu Hydrogen Energy (02582) | +9.85% | 17.31% |
| Ruipu Lanjun (00666) | +6.21% | 12.42% |
| Vanke Enterprise (02202) | +5.90% | 59.16% |
| Yingen Bio-B (09606) | +5.60% | 29.65% |
| SUPERSTAR LEGEND (06683) | +5.06% | 17.54% |
| Yasui Foods (02648) | +4.88% | 37.95% |
| Suteng Juchuang (02498) | +4.40% | 36.15% |
| Haotian International Construction Investment (01341) | +4.20% | 66.93% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Kanglong Chemical (03759) | -6.02% | 55.49% |
| COSCO HYNEC (01138) | -4.41% | 64.70% |
| Hang Seng China Enterprises (02828) | -4.09% | 2.96% |
| QIU TECH (01478) | -3.70% | 7.67% |
| Tiger Pharmaceuticals (03347) | -3.28% | 45.31% |
| Huaxia Hang Seng Clinic (03069) | -3.25% | 9.44% |
| Shandong Molong (00568) | -2.43% | 55.07% |
| Junshi Biology (01877) | -2.41% | 54.87% |
| Shanghai Fudan (01385) | -2.29% | 38.01% |
| China Software International (00354) | -1.96% | 30.91% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.