The Zhitong Finance App learned that according to data disclosed on December 3, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.68%, 69.12%, and 69.03%, respectively. In addition, Alibaba-W (09988), Meituan-W (03690), and Bubble Mart (09992) saw the biggest increase in their holdings in the five trading days for which statistics are available, which were +3.329 billion yuan, +1,319 billion yuan, and +1,060 billion yuan respectively; Zijin Mining (02899), SMIC (00981), and Lenovo Group (00992) saw the biggest decrease in their holdings of -861 million yuan, -815 million yuan, and -430 million yuan respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.087 billion shares | 72.68% |
| Green power environmental protection (01330) | 2.8 billion shares | 69.12% |
| Public use (01635) | 3.68 million shares | 69.03% |
| Haotian International Construction Investment (01341) | 74.58 billion shares | 68.75% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.80% |
| China Shenhua (01088) | 2,263 million shares | 67.00% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.26 billion shares | 66.33% |
| COSCO HYNEC (01138) | 8.53 million shares | 65.81% |
| Southern Hang Seng Technology (03033) | 87.09 billion shares | 62.28% |
| Hongye Futures (03678) | 151 million shares | 60.59% |
| Changfei optical fiber cable (06869) | 2.12 billion shares | 60.35% |
| GAC Group (02238) | 16.91 billion shares | 60.09% |
| Orient Securities (03958) | 616 million shares | 59.94% |
| Vanke Enterprise (02202) | 1,322 million shares | 59.90% |
| Zhongzhou Securities (01375) | 715 million shares | 59.83% |
| GF Securities (01776) | 10.09 billion shares | 59.30% |
| League of Nations People's Livelihood (01456) | 2.62 billion shares | 59.15% |
| HUATAI SECURITIES CO., LTD. (06886) | 10.03 billion shares | 58.35% |
| Datang New Energy (01798) | 14.36 billion shares | 57.42% |
| Xintian Green Energy (00956) | 1,232 million shares | 57.40% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +33.29 billion yuan | +21.6752 million shares |
| Meituan-W (03690) | +13.19 billion yuan | +137.526 million shares |
| BUBBLE MART (09992) | +10.60 billion yuan | +4.905,800 shares |
| ZTE (00763) | +7.66 billion yuan | +235.406 million shares |
| China Merchants Bank (03968) | +7.12 billion yuan | +137.909 million shares |
| Best Choice (09880) | +4.66 billion yuan | +4.263,700 shares |
| China Life Insurance (02628) | +$4.00 billion | +15.208 million shares |
| Agricultural Bank (01288) | +3.71 billion yuan | +64.05 million shares |
| Ping An of China (02318) | +3.62 billion yuan | +642.1 million shares |
| SMORE INTERNATIONAL (06969) | +3.31 billion yuan | +256.42 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Zijin Mining (02899) | -8.61 billion yuan | -26.264 million shares |
| SMIC (00981) | -$8.15 billion | -12.1252 million shares |
| LENOVO GROUP (00992) | -$4.30 billion | -43.6821 million shares |
| China Mobile (00941) | -$4.30 billion | -4.948,500 shares |
| China Financial Insurance (02328) | -4.09 billion yuan | -239.842 million shares |
| Cinda Biotech (01801) | -$3.90 billion | -4252,800 shares |
| Southern Hang Seng Technology (03033) | -3.57 billion yuan | -659.072 million shares |
| China Unicom (00762) | -3.55 billion yuan | -3935.20 million shares |
| China Construction Bank (00939) | -3.41 billion yuan | -43,518,900 shares |
| China Shenhua (01088) | -2.76 billion | -6.802 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.