The Zhitong Finance App learned that according to data disclosed on September 23, 2026, Green Power Environmental Protection (01330), Public Services (01635), and Longpan Technology (02465) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.67%, 71.18%, and 70.53%, respectively. In addition, Baidu Group-W (09888), Tianshu Zhixin (09903), and Zhi Specu (02513) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, namely +5.101 billion yuan, +4.373 billion yuan, and +2,614 billion yuan respectively; Yingfu Fund (02800), Xiaomi Group-W (01810), and Alibaba-W (09988) saw the biggest decrease in their shareholding amounts in the last 5 trading days, with statistics of -2,566 billion yuan, -1,141 billion yuan, and -1,1434 billion yuan, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 290 million shares | 71.67% |
| Public use (01635) | 3.80 million shares | 71.18% |
| Longpan Technology (02465) | 0.95 billion shares | 70.53% |
| China Telecom (00728) | 97.86 billion shares | 70.50% |
| China Shenhua (01088) | 2,343 million shares | 69.36% |
| Kaisheng Xinneng (01108) | 1.73 billion shares | 69.25% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.30% |
| GAC Group (02238) | 18.45 billion shares | 65.57% |
| Hongye Futures (03678) | 1.63 million shares | 65.35% |
| Cambridge Technology (06166) | 0.59 million shares | 63.28% |
| Huadian International Electric Power Co., Ltd. (01071) | 1,085 million shares | 63.18% |
| Jiangsu-Ninghu Expressway (00177) | 765 million shares | 62.63% |
| Vanke Enterprise (02202) | 1,378 million shares | 62.46% |
| Xintian Green Energy (00956) | 1,321 million shares | 61.53% |
| Southern Hang Seng Technology (03033) | 87.63 billion shares | 61.49% |
| Baiyun Mountain (00874) | 1.34 billion shares | 60.73% |
| Fosun Pharmaceuticals (02196) | 329 million shares | 59.54% |
| Genting Xinyao (01952) | 209 million shares | 59.09% |
| Jihong Co., Ltd. (02603) | 0.46 billion shares | 58.86% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Baidu Group-W (09888) | +$51.01 billion | +576.102 million shares |
| Tianshu Zhixin (09903) | +43.73 billion yuan | +343792 million shares |
| Genealogy (02513) | +26.14 billion yuan | +4,022 million shares |
| AIA (01299) | +$11.65 billion | +154.566 million shares |
| Changfei optical fiber cable (06869) | +$11.59 billion | +5.923,600 shares |
| Kingsley Biotechnology (01548) | +10.46 billion yuan | +2504.56 million shares |
| Huahong Hongli (01347) | +9.76 billion yuan | +854.36 million shares |
| China Resources Land (01109) | +$7.27 billion | +245.359 million shares |
| LENOVO GROUP (00992) | +5.97 billion yuan | +16.1713 million shares |
| Zhongji Xuchuang (03308) | +4.49 billion yuan | +377,200 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Yingfu Fund (02800) | -$25.66 billion | -100,860 million shares |
| Xiaomi Group-W (01810) | -$11.41 billion | -43.5783 million shares |
| Alibaba-W (09988) | -$10.34 billion | -9.4197 million shares |
| CNOOC (00883) | -$9.14 billion | -39.1412 million shares |
| China Gold International (02099) | -$7.45 billion | -3268,400 shares |
| Meituan-W (03690) | -$6.14 billion | -8.4319 million shares |
| Tencent Holdings (00700) | -583 million yuan | -1,321,000 shares |
| Kang Fang Biology (09926) | -5.70 million yuan | -5.8474 million shares |
| China Mobile (00941) | -$4.84 billion | -614.7 million shares |
| Bank of China Hong Kong (02388) | -$4.83 billion | -9.41.9 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.