The Zhitong Finance App learned that according to data disclosed on September 15, 2026, Weilu Technology (01196), Easy Health (02661), and British Silicon Smart (03696) Hong Kong Stock Connect's shares increased the most, increasing 8.88%, 2.29%, and 1.28% respectively; Tongyuankang Pharmaceutical-B (02410), Xixiangfeng Group (02473), and Sinopec Refining & Chemical Engineering (02386) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -1.89%, -1.64%, and -0.96%, respectively.
In the five recent trading days for which statistics are available, Yunzhisheng (09678), Hebo Pharmaceutical-B (02142), and Easy Health (02661) Hong Kong Stock Connect shares increased the most, increasing by 8.14%, 5.52%, and 5.21% respectively; Shiteng Holdings (02562), Tongyuankang Pharmaceutical-B (02410), and Health Path (02587) Hong Kong Stock Connect shares decreased the most, decreasing by -8.38%, -6.23%, and -3.54%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +8.88% | 11.84% |
| Easy and healthy (02661) | +2.29% | 24.40% |
| British Silicon Smart (03696) | +1.28% | 26.62% |
| Southern Hang Seng Technology (03033) | +1.18% | 61.90% |
| Cornerstone Pharmaceutical-B (02616) | +1.07% | 9.85% |
| TEP INTERNATIONAL (01368) | +1.00% | 18.65% |
| Hongye Futures (03678) | +0.94% | 65.09% |
| Zhejiang Huhang District (00576) | +0.89% | 56.98% |
| Zhongji Xuchuang (03308) | +0.89% | 7.70% |
| CNOOC Oilfield Services (02883) | +0.84% | 29.72% |
| Huayan robot (01021) | +0.81% | 1.27% |
| Yasui Foods (02648) | +0.75% | 51.60% |
| Xintian Green Energy (00956) | +0.74% | 60.73% |
| DAIKIN HEAVY INDUSTRIES (01081) | +0.73% | 4.74% |
| Cambridge Technology (06166) | +0.68% | 60.46% |
| CNOOC PROPERTY (02669) | +0.65% | 23.28% |
| GX Hang Seng Technology (02837) | +0.64% | 15.12% |
| PUYUAN PRECISION (00537) | +0.62% | 24.80% |
| Zhida Technology (02650) | +0.57% | 11.00% |
| ANDREY'S JUICE (02218) | +0.57% | 14.42% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Tongyuankang Pharmaceutical-B (02410) | -1.89% | 30.01% |
| Happy Meet Group (02473) | -1.64% | 55.39% |
| Sinopec Refining and Chemical Engineering (02386) | -0.96% | 27.60% |
| Quanfeng Holdings (02285) | -0.89% | 7.42% |
| Gloria Ying (06821) | -0.77% | 51.03% |
| Jingwei Tiandi (02477) | -0.70% | 55.70% |
| Boan Biotech (06955) | -0.69% | 20.64% |
| ESTON (02715) | -0.68% | 40.52% |
| VTECH HOLDINGS (00303) | -0.64% | 6.51% |
| Ganghua Smart Energy (01083) | -0.61% | 13.02% |
| Southern Hong Kong Korea Technology (03431) | -0.54% | 54.46% |
| Zaiding Pharmaceutical (09688) | -0.50% | 31.18% |
| MAFTSE (02556) | -0.49% | 24.21% |
| Cansino Bio (06185) | -0.49% | 45.13% |
| Shougang Resources (00639) | -0.49% | 13.04% |
| E-Fangda High Dividend (03483) | -0.44% | 54.52% |
| Great Wall Motors (02333) | -0.41% | 31.22% |
| Path to Health (02587) | -0.39% | 23.10% |
| ZTE (00763) | -0.37% | 51.61% |
| CSPC Pharmaceutical Group (01093) | -0.36% | 24.91% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| YunZhisheng (09678) | +8.14% | 24.37% |
| and Platinum Pharmaceutical-B (02142) | +5.52% | 7.62% |
| Easy and healthy (02661) | +5.21% | 24.40% |
| Cornerstone Pharmaceutical-B (02616) | +4.78% | 9.85% |
| Yasui Foods (02648) | +3.64% | 51.60% |
| Cambridge Technology (06166) | +2.90% | 60.46% |
| Zhongji Xuchuang (03308) | +2.50% | 7.70% |
| Paradigm Intelligence (06682) | +2.45% | 53.19% |
| Fun Group (00917) | +2.23% | 19.14% |
| Shandong Molong (00568) | +2.20% | 59.59% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | -8.38% | 32.91% |
| Tongyuankang Pharmaceutical-B (02410) | -6.23% | 30.01% |
| Path to Health (02587) | -3.54% | 23.10% |
| Junda Co., Ltd. (02865) | -3.30% | 56.89% |
| E-Fangda High Dividend (03483) | -2.88% | 54.52% |
| Boan Biotech (06955) | -2.54% | 20.64% |
| Huahong Hongli (01347) | -2.48% | 16.10% |
| Chifeng Gold (06693) | -2.22% | 34.41% |
| Guofu Hydrogen Energy (02582) | -2.16% | 24.75% |
| Youchao Innovation (02431) | -1.83% | 17.69% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | +11.57% | 51.03% |
| YunZhisheng (09678) | +11.16% | 24.37% |
| Yinnuo Pharmaceutical-B (02591) | +7.90% | 11.23% |
| Huaxia Hang Seng Technology (03088) | +7.86% | 19.35% |
| Southern Hong Kong Korea Technology (03431) | +7.21% | 54.46% |
| Cansino Bio (06185) | +7.09% | 45.13% |
| Haitian flavor industry (03288) | +6.53% | 31.08% |
| PUYUAN PRECISION (00537) | +6.18% | 24.80% |
| Yasui Foods (02648) | +6.09% | 51.60% |
| Easy and healthy (02661) | +5.87% | 24.40% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | -8.36% | 32.91% |
| Marco Digital Technology (01942) | -8.29% | 26.01% |
| Zhaoyan New Pharmaceutical (06127) | -7.71% | 50.16% |
| Huahong Hongli (01347) | -6.15% | 16.10% |
| A ray of sunshine (02522) | -5.58% | 30.22% |
| Lansi Technology (06613) | -5.23% | 31.66% |
| First Tractor Co., Ltd. (00038) | -4.94% | 46.70% |
| Tongyuankang Pharmaceutical-B (02410) | -4.86% | 30.01% |
| Happy Meet Group (02473) | -4.55% | 55.39% |
| E-Fangda High Dividend (03483) | -3.68% | 54.52% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.