The Zhitong Finance App learned that Shisiyao Group (02005), Xinao Energy (02688), Dachang Group (00088), and Gushengtang (02273) made the latest shareholders' rights disclosure on September 14, 2026.
| Stock name | The name of the organization | nature | Pre-change shareholding | Shareholding after the change | Shareholding ratio |
|---|---|---|---|---|---|
| Shisi Pharmaceutical Group (02005) | Qu Jiguang | Yoshigura | 1,267 million shares | 1,268 million shares | 42.98% (latest) 42.94% (previous) |
| Xinao Energy (02688) | Wang Yusuo | Yoshigura | 3.96 billion shares | 3.96 billion shares | 35.03% (latest) 35.00% (previous) |
| Dachang Group (00088) | Chen Bin | Yoshigura | 2.77 billion shares | 2.77 billion shares | 44.94% (latest) 44.94% (previous) |
| Koseido (02273) | Tu Zhiliang | Yoshigura | 821234 million shares | 821.34 million shares | 35.04% (latest) 35.04% (previous) |
| Shisi Pharmaceutical Group (02005) | China Pharmaceutical Company Limited | Yoshigura | 9.17 billion shares | 9.18 billion shares | 31.09% (latest) 31.05% (previous) |
| Xinao Energy (02688) | Zhao Baoju | Yoshigura | 3.96 billion shares | 3.96 billion shares | 35.03% (latest) 35.00% (previous) |
Note: Changes in the number of shares held may be caused by stock offerings, joint stock splits, etc. Please be careful to compare the actual situation.