| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 171.70 | 5.13 | 3.07 | 72.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 178.95 | 2.29 | 1.29 | 37.9K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.41 | 0.80 | 0.71 | 5.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.85 | 0.11 | 0.21 | 9.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.97 | 0.06 | 0.13 | 17.0K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.69 | 0.01 | 0.01 | 68.7K |
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 106.80 | -2.71 | -2.48 | 11.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.00 | -1.36 | -1.56 | 67.7K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 163.98 | -2.26 | -1.36 | 64.7K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.13 | -0.52 | -0.89 | 235.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.87 | -0.09 | -0.20 | 765 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.