| COMMODITY | BUY/SELL | COST PER CONTRACT | EXPIRATION |
| GRAINS | |||
| MAR'26 SOYBEAN OIL | BUY 55 CALLS | 0.34 ½ OR $207.00/CONTRACT - TWELVE WEEKS AGO WAS 1.95 OR $1,170.00/CONTRACT | 2/20/26 - 60 DAYS |
| JUL'26 SOYBEAN OIL | BUY 62 CALLS | 0.57 ½ OR $345.00/CONTRACT - THREE WEEKS AGO WAS 1.44 OR 864.00/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 CORN | BUY 450 CALLS | SOLD AT 12 3/8 OR $618.50/CONTRACT - TWELVE WEEKS AGO WAS 13 3/8 OR $668.75/CONTRACT | 2/20/26 - 60 DAYS |
| JUL'26 CORN | BUY 420 PUTS | 7 ¼ OR $362.50/CONTRACT - THREE WEEKS AGO WAS 8 1/8 OR $406.26/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 SOYBEANS | BUY 1140 CALLS | SOLD AT 50 OR $2,500.00/CONTRACT - TWELVE WEEKS AGO WAS 11 5/8 OR $581.25/CONTRACT | 2/20/26 - 60 DAYS |
| MAR'26 SOYBEANS | BUY 1080 PUTS | 36 7/8 OR $1,843.75.00/CONTRACT - THREE WEEKS AGO WAS 10 3/8 OR $518.75/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 WHEAT | CALL ME | CALL FOR TRADE RECOMMENDATION | 2/20/26 - 60 DAYS |
| JUL'26 WHEAT | CALL ME | CALL FOR TRADE RECOMMENDATION | 6/26/26 - 186 DAYS |
| LIVESTOCK | |||
| APR’26 LIVE CATTLE | BUY 250 CALLS | 1.87 ½ OR $750.00/CONTRACT - LAST WEEK WAS 2.00 OR $800.00/CONTRACT | 4/2/26 - 101 DAYS |
| JUN'26 LIVE CATTLE | BUY 256 CALLS | 1.57 ½ OR $630.00/CONTRACT - THREE WEEKS AGO WAS 1.45 OR $580.00/CONTRACT | 6/5/26 - 165 DAYS |
| JAN'26 FEEDER CATTLE | BUY 370 CALLS | 1.22 ½ OR $612.50/CONTRACT - LAST WEEK WAS 1.05 OR $525.00/CONTRACT | 1/29/26 - 38 DAYS |
| MAR'26 FEEDER CATTLE | BUY 375 CALLS | 2.75 OR $1,375.00/CONTRACT - THREE WEEKS AGO WAS 1.65 OR $825.00/CONTRACT | 3/26/26 - 94 DAYS |
| APR'26 FEEDER CATTLE | BUY 390 CALLS | 2.10 OR $1,050.00/CONTRACT - THREE WEEKS AGO WAS 1.75 OR $875.00/CONTRACT | 4/30/26 - 128 DAYS |
| FEB'26 LEAN HOGS | BUY 92 CALLS | 3.92 ½ OR $1,570.00/CONTRACT - LAST WEEK WAS 0.60 OR $240.00/CONTRACT | 2/13/26 - 53 DAYS |
| SOFTS | |||
| MAY'26 COCOA | CALL ME | CALL FOR TRADE RECOMMENDATION | 4/10/26 - 109DAYS |
| MAY’26 COTTON | CALL ME | CALL FOR TRADE RECOMMENDATION | 4/10/26 - 109 DAYS |
| JUL’26 COFFEE | CALL ME | CALL FOR TRADE RECOMMENDATION | 6/12/26 - 170 DAYS |
| ENERGIES | |||
| APR'26 NATURAL GAS | BUY 5.00 CALLS | 0.074 OR $740.00/CONTRACT - LAST WEEK WAS 0.058 OR $580.00/CONTRACT | 3/26/26 - 94 DAYS |
| CURRENCIES | |||
| JUN'26 US DOLLAR INDEX | BUY 100 CALLS | 0.710 OR $710.00/CONTRACT - TWELVE WEEKS AGO WAS 0.925 OR $925.00/CONTRACT | 6/5/26 - 165 DAYS |
| METALS | |||
| JUN'26 GOLD | BUY 3010 PUTS | 3.30 OR $330.00/CONTRACT - TWELVE WEEKS AGO WAS 9.90 OR $990.00/CONTRACT | 5/26/26 - 159 DAYS |
PLUS, FEES AND COMMISSIONS - ALL PRICES ARE FRIDAYS SETTLEMENT PRICES