| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 42.600 | 0.130 | 0.30 | 3.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 45.800 | 0.130 | 0.28 | 4.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.280 | 0.090 | 0.22 | 465 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 157.300 | 0.250 | 0.15 | 484 |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 77.975 | 0.095 | 0.12 | 67.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 55.330 | 0.010 | 0.01 | 24.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 122.360 | 0.020 | 0.01 | 761 |
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 154.8949 | -0.405 | -0.27 | 1.3K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 44.1300 | -0.080 | -0.19 | 13.8K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.5400 | -0.120 | -0.11 | 559 |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 145.0800 | -0.080 | -0.06 | 13.4K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.