| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 142.010 | 0.470 | 0.33 | 16.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.280 | 0.100 | 0.23 | 6.1K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 44.200 | 0.070 | 0.15 | 42.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.530 | 0.050 | 0.12 | 361 |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 154.030 | 0.120 | 0.07 | 5.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 54.557 | 0.017 | 0.03 | 30.9K |
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 45.04 | -0.13 | -0.29 | 280 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 154.50 | -0.03 | -0.02 | 11.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 122.33 | -0.01 | -0.01 | 3.2K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.