| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 146.2400 | 0.705 | 0.48 | 30.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.5400 | 0.470 | 0.39 | 841 |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 44.3800 | 0.145 | 0.32 | 838 |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 78.6233 | 0.173 | 0.22 | 756 |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 154.1600 | 0.260 | 0.16 | 10.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.7600 | 0.050 | 0.11 | 13.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.8900 | 0.100 | 0.08 | 30.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 46.1400 | 0.030 | 0.06 | 32.7K |
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 154.86 | -0.15 | -0.1 | 407 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.